A proven concept consistently developed: heat impulse procedure combined with electronic polystar®-temperature regulator means: supervised sealing processes and consistent seam quality from the first to the last sealed seam.
We have undertaken technical development of our M and HM series in the Electronics sector, including:
Technical data | polystar® 413HM | polystar® 613HM | polystar® 813HM | polystar® 1013HM |
---|---|---|---|---|
Seal length max. | 400 mm | 600 mm | 800 mm | 1000 mm |
Seal width | 3,0 mm | 3,0 mm | 3,0 mm | 3,0 mm |
Passage width | 15 mm | 15 mm | 15 mm | 15 mm |
Current input | 3,0 A | 7,0 A | 6,0 A | 5,0 A |
Dimensions | 565 x 450 x 160 mm | 620 x 450 x 160 mm | 1070 x 520 x 160 mm | 1070 x 520 x 160 mm |
Net weight | 16,8 kg | 22,1 kg | 35,0 kg | 39,0 kg |
Power supply | 230 V/50 Hz | 230 V/50 Hz | 230 V/50 Hz | 230 V/50 Hz |
Lieferung aller Geräte mit 3m Anschlusskabel. Maße und Gewichte in Circa-Angaben. Technische Änderungen vorbehalten! |